Sales Prices of Cottages and Villas including
The Cypress of Hilton Head Island Membership

    Current Prices and Monthly Fees

UNIT TYPE STARTING PRICES 1 Person 2 People


Villas


FLOORPLAN The Islander $225,000.00 $2,073.00 $3,154.00
FLOORPLAN The Park $385,000.00 $2,675.00 $3,756.00
FLOORPLAN The Azalea $440,000.00 $3,054.00 $4,135.00
FLOORPLAN The Gallery $550,000.00 $3,129.00 $4,210.00
FLOORPLAN The Osprey $650,000.00 $3,154.00 $4,235.00

Cottages


FLOORPLAN The Ashton $675,000.00 $3,156.00 $4,237.00
FLOORPLAN The Cambridge $725,000.00 $3,213.00 $4,294.00
FLOORPLAN The Devonshire $750,000.00 $3,239.00 $4,320.00
FLOORPLAN The St. Anne $825,000.00 $3,271.00 $4,352.00
FLOORPLAN The Southampton $850,000.00 $3,335.00 $4,416.00
FLOORPLAN The Warwick $925,000.00 $3,505.00 $4,586.00

Apartments


FLOORPLAN The Afton $190,000.00 $1,922.00 $3,003.00
FLOORPLAN The Archer $225,000.00 $2,033.00 $3,114.00
FLOORPLAN The Biltmore $275,000.00 $2,139.00 $3,220.00
FLOORPLAN The Birch $290,000.00 $2,579.00 $3,660.00
FLOORPLAN The Carlton $365,000.00 $2,964.00 $4,045.00
FLOORPLAN The Delano $370,000.00 $2,964.00 $4,045.00

SALES PRICES INCLUDE 10% MEMBERSHIP FEE


Future resales of villas and cottages will be priced individually based on custom modifications, location and views.


Please contact the Sales and Marketing Office
at 800-458-8585 for pricing information.