Sales Prices of Cottages and Villas including
The Cypress of Charlotte Membership

    Current Prices and Monthly Fees

UNIT TYPE STARTING PRICES 1 Person 2 People


Villas


FLOORPLAN The Afton $255,000.00 $1,727.00 $2,665.00
FLOORPLAN The Archer $295,000.00 $1,763.00 $2,701.00
FLOORPLAN The Indigo $350,000.00 $1,841.00 $2,779.00
FLOORPLAN The Biltmore $365,000.00 $1,947.00 $2,885.00
FLOORPLAN The Birch $440,000.00 $2,129.00 $3,067.00
FLOORPLAN The Carlton $495,000.00 $2,310.00 $3,248.00
FLOORPLAN The Delano $495,000.00 $2,347.00 $3,285.00
FLOORPLAN The Park $525,000.00 $2,274.00 $3,212.00
FLOORPLAN The Azalea $650,000.00 $2,418.00 $3,356.00
FLOORPLAN The Gallery $950,000.00 $2,591.00 $3,529.00
FLOORPLAN The Osprey $1,000,000.00 $2,779.00 $3,717.00

Cottages


FLOORPLAN The Ashley $800,000.00 $2,779.00 $3,717.00
FLOORPLAN The Cambridge $900,000.00 $2,808.00 $3,746.00
FLOORPLAN The Sycamore $950,000.00 $2,779.00 $3,717.00
FLOORPLAN The Devonshire $1,000,000.00 $2,814.00 $3,752.00
FLOORPLAN The Hampton $1,000,000.00 $2,879.00 $3,817.00
FLOORPLAN The Wellesley $1,000,000.00 $3,103.00 $4,041.00

SALES PRICES INCLUDE 10% MEMBERSHIP FEE


Future resales of villas and cottages will be priced individually based on custom modifications, location and views.


Please contact the Sales and Marketing Office
at 800-643-1665 for pricing information.

request info